| Phases | Name of Subject | Paper | Code | Written | Oral | Practical | Allocated hours | Total Marks | Passed Marks |
|---|---|---|---|---|---|---|---|---|---|
| Phase 1 | Anatomy | Paper I | 112 | FM-200
PM-120 |
FM-150 PM-90 | FM-150 PM-90 | 527 hours | 500 | 300 |
| Paper II | 112 | ||||||||
| Physiology | Paper I | 113 | FM-200
PM-120 |
FM-100 PM-60 | FM-100 PM-60 | 337 hours | 400 | 240 | |
| Paper II | 114 | ||||||||
| Biochemistry | Paper I | 115 | FM-200
PM-120 |
FM-100 PM-60 | FM-100 PM-60 | 317 hours | 400 | 240 | |
| Paper II | 116 | ||||||||
| Phase 2 | Pharmacology & Therapeutics | – | 211 | FM-100
PM-60 |
FM-100 PM-60 | FM-100 PM-60 | 30 days & 265 hours | 300 | 180 |
| Forensic Medicine & Toxicology | – | 212 | FM-100 PM-60 | FM-100 PM-60 | FM-100 PM-60 | 12 days & 185 hours | 300 | 180 | |
| Phase 3 | Community Medicine & Public Health | – | 311 | FM-100 PM-60 | FM-100 PM-60 | FM-100 PM-60 | 195 hours | 300 | 180 |
| Pathology | – | 312 | FM-100 PM-60 | FM-100 PM-60 | FM-100 PM-60 | 82 hours | 300 | 180 | |
| Microbiology | – | 313 | FM-100 PM-60 | FM-100 PM-60 | FM-100 PM-60 | 35 hours | 300 | 180 | |
| Phase 4 | Medicine | Paper I | 112 | FM-200 PM-120 | FM-150 PM-90 | FM-150 PM-90 | 527 hours | 500 | 300 |
| Paper II | 112 | ||||||||
| Surgery | Paper I | 113 | FM-200 PM-120 | FM-100 PM-60 | FM-100 PM-60 | 337 hours | 400 | 240 | |
| Paper II | 114 | ||||||||
| Gynecology and Obstetrics | – | 212 | FM-100 PM-60 | FM-100 PM-60 | FM-100 PM-60 | 12 days & 185 hours | 300 | 180 | |
| Total | 4300 | 2580 |
- FM = Full Marks
- PM = Pass Marks