Marks distribution: Total marks – 500
Category | Details | Marks | Total Marks |
---|---|---|---|
Written | Formative Assessment | 20 | 200 |
MCQ (Single Best Answer + Multiple True or False) | 40 | ||
Structured Answer Question (SAQ) & Structured Essay Question (SEQ) | 140 | ||
SOE | Structured Oral Examination (Paper 1 = 60 + Paper 2 = 20 + 20 = 40) | 100 | 100 |
Clinical | Clinical(Short Case & Long Case) | 100 | 100 |
Practical | Objective Structured Practical Examination (OSPE) /
Objective Structured Clinical Examination (OSCE) (Paper 1= 60 + Paper 2 = 20 + 20 = 40) |
100 | 100 |
Grand Total in Surgery and allied | 500 |